The Berne Women’s Sanded Insulated Bib Overalls are specially made to fit women and their needs. The heavy-duty 100% cotton/sanded/washed duck shell fabric will keep you protected from the elements and the medium-weight insulation quilted to 100% polyester taffeta will be sure to keep you warm. Designed for a comfortable fit, these overalls feature adjustable leg snaps and a heavy-duty leg zipper with snap closure at hand openings. There is plenty of storage space that is easily accessible with two deep front pockets, two reinforced hip pockets and a hammer loop. Work comfortably without sacrificing durability with the Berne Women’s Sanded Insulated Bib Overalls.
Measurement | S | M | L | XL | XXL | XXXL |
Neck | 14½ - 15 | 15½ - 16 | 16½ - 17 | 17½ - 18 | 18½ - 19 | 19½ - 20 |
Chest | 34 -37½ | 38 -41½ | 42 - 44½ | 45 -48½ | 49 -52½ | 53 -58½ |
Waist | 27 -30½ | 31 -34½ | 35 -38½ | 39 -42½ | 43 -46½ | 47 -50½ |
Sleeve | 33 -33½ | 34 -34½ | 35 -35½ | 36 -36½ | 37 -37½ | 38 -38½ |
Fitted Sizes | S | M | L | XL | XXL | XXXL |
Suit Size | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 58 |
Shirt Size | 14½ - 33 | 15½ - 34 | 16½ - 35 | 17½ - 36 | 18½ - 37 | 19½ - 38 |
Pant Waist | 28 - 30 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 |
Inseam Sizing | Length | |||||
Pant Inseam "N" | 30" | selection example: | N36 = 36" waist, 30" inseam | |||
Pant Inseam "O" | 32" | 034 = 34" waist, 32" inseam | ||||
Pant Inseam "P" | 34" | P34 = 34" waist, 34" inseam |
Waders & Hip Boots* | 8 | 9 | 10 | 11 | 12 | 13 |
Chest | 46 | 48 | 48 | 50 | 52 | 54 |
Outseam | 47½ | 49½ | 49½ | 51½ | 53½ | 54½ |
Inseam to ankle | 29 | 30 | 30 | 31 | 32 | 33 |
Inseam to sole | 32 | 33 | 33 | 34 | 35 | 36 |
*An additional 8" can be obtained through shoulder strap adjustments. |
If it doesn't fit, return it within 28 days, as long as it's unworn, unwashed and unaltered.
See Returns Policy